Choose the pass before paying for a Brantford outing
Earl Haig makes sense to compare by activity bundle; Northfield is a golf-centre option with a published evening-play feature. For a family already intending to swim, buying golf separately can change the day's cost substantially.
Source-based comparison by the Mini Golf Canada Research Desk, checked September 7, 2026. These are planning judgments from the linked publications, not firsthand course reviews. Prices and admission conditions can change.
| Your plan | What changes your choice |
|---|---|
| One golf round, without swimming | Use the 18-hole Mini Putt Pass, not a water-park pass. Another round costs extra and a refundable equipment deposit is separate from admission. Course details Sources: City of Brantford 2026 passes and rates. |
| Swimming and putting on the same visit | The Splash and Putt pass combines water-area access with one golf round. Buying it initially is cheaper in the worked example below than purchasing Splash and then adding mini putt. Course details Sources: City of Brantford 2026 passes and rates. |
| An evening or Tuesday golf plan | Northfield describes floodlit 18-hole play and two-for-one Tuesdays excluding holidays. Confirm its current base rate and closing time before valuing the offer; floodlighting is not a promise of late admission every night. Course details Sources: Northfield mini-putt and Tuesday offer. |
Golf only, combined pass, or a later upgrade?
Two adults aged 35 and children aged 8 and 12, using the published 2026 Earl Haig prices in Canadian dollars. Tax treatment is unspecified; refundable deposits and rentals are excluded.
| Ticket choice | Published total | What is included |
|---|---|---|
| Golf only | $29.88 | One round for each player. Sources: City of Brantford 2026 passes and rates. |
| Splash and Putt bought together | $50.98 | Water areas and one golf round. Sources: City of Brantford 2026 passes and rates. |
| Splash, then four golf upgrades | $67.84 | Adds the advertised $6.61 mini-putt upgrade to each Splash pass. Sources: City of Brantford 2026 passes and rates. |
For this group, committing to the combined pass saves $16.86 over adding golf later. Golf-only costs $21.10 less than the combined outing. Neither calculation includes equipment deposits.
The two details to check at Earl Haig
The published 2026 season runs through September 7, so do not assume autumn water-park access. The rates page also disagrees with itself about a $5 versus $10 deposit per mini-putt item. Confirm the deposit with the park rather than treating it as an extra admission fee or promising a particular amount. Sources: City of Brantford 2026 passes and rates; Earl Haig 2026 park season.