Visiting Buccaneer's Cove Mini Golf
Buccaneers' Cove has its own activity page on Gage Golf & Curling Club's website, with a mini-golf contact and a Friday evening replay offer. That is more useful than using the main golf club's tee-time arrangements: the miniature course advertises daytime play, moonlight golf and separate private bookings.
| Published play windows | Gage's mini-golf page advertises daily 1-5 pm play and Friday moonlight golf from 6-10 pm. The page does not give a season-end date. Source |
|---|---|
| Replay distinction | Unlimited rounds are explicitly attached to Friday moonlight golf, not to every daytime admission. Source |
| Booking contact | For birthday parties and private bookings, the mini-golf page directs visitors to call or text Greg at 506-262-7981. This differs from the main club phone. Source |
| Weather updates | The public mini-golf post archive includes rain or weather closures on September 3 and September 5, 2026, so the standing timetable is not a same-day opening guarantee. Source |
Our planning take
Choose Friday moonlight play when repeat rounds are the attraction; ask for the evening ticket price rather than assuming the daytime rate includes it. For a daytime stop, confirm the last start with the mini-golf contact, particularly after rain or near the end of the season. Groups should request miniature-golf availability directly instead of reserving a conventional golf tee time.
Tickets and budget
The operator describes Friday unlimited-round play but does not publish a numeric mini-golf fee on the reviewed page.
How Buccaneer's Cove Mini Golf compares locally
| Course | Proximity | Published format | Useful distinction |
|---|---|---|---|
| Buccaneer's Cove Mini Golf | This profile | a mini golf option | Gage's mini-golf page advertises daily 1-5 pm play and Friday moonlight golf from 6-10 pm. The page does not give a season-end date |
| Good Guys Golf | About 19.5 km straight line | a 9-hole indoor mini golf layout | The displayed replay rate is $3.99 |
| Hartt Island Minigolf | About 23.6 km straight line | a mini golf option | General admission is $10; children under 48 inches and seniors 65+ are $8; children under 42 inches are $6, all before tax |
| Hampton Recreation | About 64.8 km straight line | an 18-hole mini golf layout | Adults pay $8; children twelve and under and seniors pay $6, tax included. An immediate replay is $3 |
| St. Stephen Mini Golf Gardens | About 91.9 km straight line | an outdoor mini golf option with garden theming | The operator places the planned attraction on Route 170 between St. Stephen and St. Andrews, next to Elite Strength Academy |
Distances from Buccaneer's Cove Mini Golf are approximate straight-line measurements between published coordinates, not driving times. Course formats and distinctions come from the dated profile evidence and should be rechecked for a same-day decision.
Earlier public-rating snapshot
4.3/5 from 28 public-profile ratings captured June 16, 2026. This is not our review score; the map link has current feedback.
Sources and corrections
- Official website
- Official Gage Golf and Curling mini-golf page
- Public map profile
- Reviewed visitor information
- Reviewed visitor information
- Report a correction
Course-source review: September 7, 2026. Hours and ratings carry their own older capture dates. Editorial policy.