Mini Golf Near Me in Quebec
Browse 63 directory records in Quebec. Compare researched playing destinations by municipality and setting, with restricted-access and status findings listed separately.
Browse Quebec municipalities
Start with a city page to compare nearby mini golf, mini putt, and family activity options.
Choose a municipality by course setting and admission evidence
Compare the actual directory selection before choosing where to search. A destination can have both indoor and outdoor play, so the setting columns can overlap. An unknown setting is left unknown. Published rate tables are not live quotes, and a municipality with zero confirmed playing destinations can still have useful status findings.
| Municipality | Researched playing destinations | Published setting | Admission evidence |
|---|---|---|---|
| Baie-Comeau | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Brossard | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Carleton-sur-mer | 0 | 0 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 1 other or unresolved records |
| Chartierville | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Chelsea | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Chicoutimi | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Châteauguay | 1 | 1 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Coaticook | 1 | 1 indoor; 0 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Danville | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Disraeli | 1 | 0 indoor; 1 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Dorval | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Drummondville | 1 | 1 indoor; 0 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Franklin | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Gatineau | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Granby | 1 | 1 indoor; 0 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| La Minerve | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| La Prairie | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Laval | 3 | 2 indoor; 0 outdoor; 1 not established | 2 with published rate tables; 0 other or unresolved records |
| Mirabel | 1 | 0 indoor; 1 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Mont-Laurier | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Mont-Tremblant | 2 | 0 indoor; 0 outdoor; 2 not established | 1 with published rate tables; 0 other or unresolved records |
| Montmagny | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Montreal | 4 | 2 indoor; 2 outdoor; 0 not established | 4 with published rate tables; 0 other or unresolved records |
| Otterburn Park | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Petite-Rivière-Saint-François | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Prévost | 0 | 0 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 1 other or unresolved records |
| Péribonka | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 1 other or unresolved records |
| Québec City | 4 | 2 indoor; 1 outdoor; 1 not established | 2 with published rate tables; 0 other or unresolved records |
| Rivière-du-Loup | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Saint-Alphonse-de-Granby | 1 | 0 indoor; 1 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Saint-Constant | 0 | 0 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 1 other or unresolved records |
| Saint-Cyprien-de-Napierville | 0 | 0 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 1 other or unresolved records |
| Saint-Donat-de-Montcalm | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Saint-François-de-l'Île-d'Orléans | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Saint-Félicien | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Saint-Georges | 1 | 1 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Saint-Hubert | 1 | 1 indoor; 0 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Saint-Hyacinthe | 1 | 1 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Saint-Jérôme | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Saint-Laurent | 1 | 1 indoor; 0 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Saint-Sauveur | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Sainte-Julie | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Salaberry-de-Valleyfield | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Shawinigan-Sud | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Sherbrooke | 2 | 1 indoor; 0 outdoor; 1 not established | 2 with published rate tables; 0 other or unresolved records |
| Sorel-Tracy | 0 | 0 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 1 other or unresolved records |
| Terrebonne | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 1 other or unresolved records |
| Trois-Rivières | 2 | 1 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Val-David | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Victoriaville | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
Quebec Mini Golf Directory
Filter the researched playing destinations by municipality or published setting. These are source-based options, not a live opening list or an editorial ranking.
Jurassique Golf et Amusements
Mini-Putt Chartierville
Village Dunnd's | Minigolf Chelsea
Saguenay Paintball Karting
Glo Golf Aventures Mini-golf Intérieur
Mini Golf - Reine de la Patate
Mini-Golf Disraeli
Golf Dorval
Centre de divertissement Laser Force Drummondville
Mini-Golf Lac Des Pins
Mini-Putt de Gatineau
Lasertag Invasion
Mini Golf La Minerve
Cascades Golf
Miniature Golf Fabreville
Putting Edge Centropolis
Zone 15 - Laser Tag, Mini-Putt, Réalité Virtuelle, Simulateurs de course
T-O Mirabel
La Perle Noire
Mini-Putt (18 trous / holes) - Restaurant La Roulotte
Minigolf Le Petit Géant
Miniputt Pointes-aux-oies
Les Trois Monkeys
Mini-Golf Montréal
Minigolf des Jardins Petit Laurier
Putting Edge Downtown
Chocolaterie la Cabosse d'Or
Mini-Putt Baie-Saint-Paul
Petite-Rivière-Saint-François, Quebec
Mini-Putt Péribonka
Au 19e - Mini-golf & Terrasse
Bar Laitier Mini Golf Fluo S'amuse
Le Grand Mini-golf
Mini-Putt Vanier et bar laitier Tiki Glacé
Mini-Putt Rivière-du-Loup
Aventure Granby
Saint-Alphonse-de-Granby, Quebec
Mini-golf Chapleau
Saint-Donat-de-Montcalm, Quebec
Mini Golf Tour du Nordet
Saint-François-de-l'Île-d'Orléans, Quebec
Rigolfeur Le
Parc-o-fun - DIXtrAction Center
Station 3
Laser Jeux À Saint-Hyacinthe
Le Rigolfeur
Putting Edge Spheretech
Parc F.U.N. du Sommet Saint-Sauveur
Rigolfeur Ste Julie
Mini-Putt Valleyfield
Salaberry-de-Valleyfield, Quebec
Mini-Putt Shawinigan-Sud
Fun Putt
Laser Plus Sherbrooke - Laser Tag - Minigolf
Mini-Putt Terrebonne
Laser Plus Trois-Rivières - Laser Tag - Mini golf - Escape Game - Réalité Virtuelle - Quizy
Mini-Putt de Trois-Rivières
Golf Miniature
MiniGolf Victo
Other business and status records
These entries need direct confirmation of visitor access, relate to another activity, or document a former course. Read the individual findings before travelling; they are excluded from the playing-course filters above.
Minigolf du Barachois
Restaurant Mini-Golf
Mini-putt L'authentique inc
Kermesse Plus
Saint-Cyprien-de-Napierville, Quebec