Mini Golf Near Me in Hamilton, Ontario
2 directory records in Hamilton. The visit comparison separates researched playing destinations from records requiring confirmation, and includes measured alternatives where available.
Compare Hamilton mini golf options
Select courses to compare tickets, setting and visit conditions. Nearby distances are straight line from the mean of the stored local course coordinates, not a city centre or driving route.
The current selection contains 2 distinct local playing destinations and 4 measured alternatives elsewhere in Ontario. Search a wider area or across province boundaries.
Open selected course comparison
| Course and proximity | Setting and format | Admission and matching-party budget | Visit constraint |
|---|---|---|---|
| Eagle Classic Golf Centre and Mini Putt Local: Hamilton | Setting not established an 18-hole mini golf layout | Mini-putt and party prices by enquiry No reliable miniature-golf tariff was exposed on the official homepage. No checked total for ages 40, 40, 8 and 12. | Booking contact: The business publishes 905-648-9880 for enquiries but no current mini-putt package or rate table on the retrieved homepage. Source Evidence checked September 7, 2026. |
| Menace Glow Mini Golf Local: Hamilton | Indoor an indoor glow mini golf option | $10 per person; advertised four-person special $30 Rate source Tax treatment, offer expiry and eligibility are not stated in the public bio. No checked total for ages 40, 40, 8 and 12. | Arrival landmark: The operator describes the golf as above Menace Rides, not inside the ground-floor shop. Source Evidence checked September 7, 2026. |
| Rock Chapel Golf Centre Dundas; 11.9 km straight line | Setting not established an 18-hole real-grass putting course | Confirm current prices No checked total for ages 40, 40, 8 and 12. | Reservation: The homepage explicitly requires a pre-booked tee time for mini golf. Source Evidence checked September 6, 2026. |
| Within Range Golf Centres Inc Burlington; 17.6 km straight line | Setting not established an 18-hole mini golf layout | Adults $12.39; children $10.62, plus HST Rate source HST extra. Two adults (40), children (8, 12): $46.02 CAD. Tax extra. 2 x $12.39 + 2 x $10.62. 18 holes; both children in the age 4-12 band. The thirteenth birthday changes the category. | Group use: The operator advertises birthdays, family functions and group visits on this course page. Source Evidence checked September 6, 2026. |
| Vic Hadfield Golf & Learning Centre Oakville; 32.7 km straight line | Setting not established a mini golf option | Mini-putt adults $14; children/seniors $13 Rate source Tax footnote refers to range pricing; confirm whether mini-putt totals include tax. No checked total for ages 40, 40, 8 and 12. | Different practice ticket: Putting and chipping costs $13, or $6 with a range pail, with access restricted to ages fourteen and over. Those are not miniature-golf prices. Source Evidence checked September 7, 2026. |
| Earl Haig Family Fun Park Brantford; 35.0 km straight line | Setting not established an 18-hole mini golf layout | Golf-only $6.61-$8.33 plus equipment deposit Rate source Tax treatment is not stated. Refundable equipment deposits are extra and the page contains conflicting deposit amounts. No checked total for ages 40, 40, 8 and 12. | 2026 golf-only rates: Ages 3-17 pay $6.61, adults 18-54 pay $8.33 and seniors 55+ pay $7.29. Additional rounds are paid separately. Source Evidence checked September 7, 2026. |
Local courses appear alphabetically, then alternatives nearest first within 75 km. Filters use published features; they do not confirm today’s opening. Family totals appear only where the stated ages match reviewed tickets. Compare tax and ticket coverage before choosing.
Hamilton Mini Golf Near Me and Mini Putt Listings
Open a profile for location, course format, evidence links, available hours and current operator contact routes.
- Eagle Classic Golf Centre and Mini Putt — 618 Garner Rd E, Hamilton, ON L9G 2J7
- Menace Glow Mini Golf — 2783 Barton St E 2nd floor, Hamilton, ON L8E 2J8