Mini Golf Near Me in Ontario
Browse 106 directory records in Ontario. Compare researched playing destinations by municipality and setting, with restricted-access and status findings listed separately.
Browse Ontario municipalities
Start with a city page to compare nearby mini golf, mini putt, and family activity options.
Choose a municipality by course setting and admission evidence
Compare the actual directory selection before choosing where to search. A destination can have both indoor and outdoor play, so the setting columns can overlap. An unknown setting is left unknown. Published rate tables are not live quotes, and a municipality with zero confirmed playing destinations can still have useful status findings.
| Municipality | Researched playing destinations | Published setting | Admission evidence |
|---|---|---|---|
| Bracebridge | 1 | 0 indoor; 1 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Brampton | 2 | 1 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Brantford | 3 | 0 indoor; 1 outdoor; 2 not established | 1 with published rate tables; 0 other or unresolved records |
| Brockville | 2 | 0 indoor; 0 outdoor; 2 not established | 1 with published rate tables; 0 other or unresolved records |
| Burlington | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Cambridge | 2 | 1 indoor; 0 outdoor; 1 not established | 2 with published rate tables; 0 other or unresolved records |
| Carnarvon | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Carp | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Cobden | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Coboconk | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Coldwater | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Dundas | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Etobicoke | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Gloucester | 1 | 0 indoor; 1 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Grand Bend | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 1 other or unresolved records |
| Greater Sudbury | 3 | 1 indoor; 0 outdoor; 2 not established | 1 with published rate tables; 0 other or unresolved records |
| Haldimand | 1 | 0 indoor; 1 outdoor; 0 not established | 0 with published rate tables; 1 other or unresolved records |
| Hamilton | 2 | 1 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Harrow | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Hawkesbury | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Indian River | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Kanata | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Kincardine | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| King | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Kingston | 1 | 1 indoor; 0 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Kingsville | 1 | 1 indoor; 0 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Kitchener | 3 | 2 indoor; 1 outdoor; 0 not established | 3 with published rate tables; 0 other or unresolved records |
| Lanark | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Limoges | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| London | 3 | 2 indoor; 1 outdoor; 0 not established | 3 with published rate tables; 0 other or unresolved records |
| Meaford | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Minden | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Mississauga | 2 | 1 indoor; 1 outdoor; 0 not established | 2 with published rate tables; 0 other or unresolved records |
| Mono | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Navan | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Nepean | 2 | 1 indoor; 1 outdoor; 0 not established | 2 with published rate tables; 0 other or unresolved records |
| New Liskeard | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Niagara Falls | 6 | 3 indoor; 3 outdoor; 0 not established | 5 with published rate tables; 1 other or unresolved records |
| North Bay | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| North York | 0 | 0 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 1 other or unresolved records |
| Oakville | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Oldcastle | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Oro-Medonte | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Oshawa | 1 | 1 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Owen Sound | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Pelee Island | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Pickering | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Port Burwell | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Port Colborne | 1 | 0 indoor; 1 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Port Dover | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Port Hope | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Port Perry | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Quinte West | 1 | 0 indoor; 1 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Richmond | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Richmond Hill | 2 | 2 indoor; 0 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Ridgeway | 1 | 0 indoor; 0 outdoor; 1 not established | 0 with published rate tables; 0 other or unresolved records |
| Sauble Beach | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Scarborough | 2 | 2 indoor; 0 outdoor; 0 not established | 2 with published rate tables; 0 other or unresolved records |
| Springwater | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| St Thomas | 2 | 1 indoor; 1 outdoor; 0 not established | 2 with published rate tables; 0 other or unresolved records |
| St. Catharines | 1 | 1 indoor; 0 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Tecumseh | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Tehkummah | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| The Blue Mountains | 1 | 0 indoor; 1 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Thorold | 1 | 1 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Timmins | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Tiny | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Toronto | 2 | 0 indoor; 0 outdoor; 2 not established | 1 with published rate tables; 0 other or unresolved records |
| Vittoria | 0 | 0 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 1 other or unresolved records |
| Wasaga Beach | 2 | 0 indoor; 1 outdoor; 1 not established | 2 with published rate tables; 0 other or unresolved records |
| Waterloo | 1 | 0 indoor; 1 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Welland | 0 | 0 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 1 other or unresolved records |
| Whitby | 1 | 1 indoor; 0 outdoor; 0 not established | 1 with published rate tables; 0 other or unresolved records |
| Whitchurch-Stouffville | 2 | 1 indoor; 1 outdoor; 0 not established | 0 with published rate tables; 0 other or unresolved records |
| Woodbridge | 2 | 1 indoor; 0 outdoor; 1 not established | 2 with published rate tables; 0 other or unresolved records |
| Woodstock | 1 | 0 indoor; 0 outdoor; 1 not established | 1 with published rate tables; 0 other or unresolved records |
| Zorra | 0 | 0 indoor; 0 outdoor; 0 not established | 0 with published rate tables; 1 other or unresolved records |
Ontario Mini Golf Directory
Filter the researched playing destinations by municipality or published setting. These are source-based options, not a live opening list or an editorial ranking.
Chinguacousy Park
GlowZone 360
Ben-Mar Family Fun Centre
Earl Haig Family Fun Park
Northfield Golf Centre
1000 Island Golf Centre
Sunnidell Golf Course
Within Range Golf Centres Inc
ibowl.ca
Wedges 'N Woods Golf Academy
Stan's Driving Range & Miniature Golf
Splash Valley Waterpark & Resort
Coboconk Go-Karts & Mini-Putt
Hewitts Fun Farm
Rock Chapel Golf Centre
Centennial Park Golf Centre
Target Golf Centre
Dinosaur valley Mini golf & Josephine's Vegetables
KUPP Centre - Indoor Playground, Laser Tag, glow Mini Putt, & Virtual Reality
Sudbury Kartways
Eagle Classic Golf Centre and Mini Putt
Menace Glow Mini Golf
Ure's Miniature Golf
Dq Mini Putt
Canada’s Dinosaur Park
Blackbird Falls Putting Course
Family Funland
Cardinal's Northern Adventure Mini Putt
The Bunker
Colasanti's Tropical Gardens
Hole-in-Fun Mini Golf
Kitchener Putting Edge
Putt Social
Oasis RV Resort and Mini Golf
East Park London
Fleetway
The Club House
Memorial Park Mini-Golf
Visit status: The municipality gives a camping season ending at Thanksgiving, but does not publish a separate mini-golf closing date. Confirm the golf desk is operating before an autumn or winter trip; the parking payment period is not a golf timetable.
The Minden Experience
GlowZone 360
Ninth Line Family Golf Academy
10 and 10 Mini Putt and Driving Range
Mer Bleue Miniputt & Batting Cages
Mini Golf Gardens
Nepean Putting Edge
New Liskeard Waterfront Mini-Putt
Dinosaur Adventure Golf
Heartland Forest Miniputt
Mini Putt Shipwreck Adventure
Niagara Go-Karts
SkipArrr's Pirate Putt
Wizards' Golf
King Cone & King Putt
Visit status: The regional tourism guide dated March 11, 2026 describes operation from mid-May to mid-October. It does not establish late-October or winter opening.
Vic Hadfield Golf & Learning Centre
Silver Tee Driving Range
Ridgetop Mini Golf
NEB's Fun World
One of A Kind Pelee Experiences
Pickering Playing Fields
Patee's Mini Putt
Mini golf pit
Ashbrook Golf Club
Sandbaggerz Driving Range & Mini Putt
Homestead Adventure Park
Conley's Driving Range & Mini Putt
FUNNECT
Splitsville Bowl Richmond Hill
Sunset Ridge Golf Centre
Putterama Mini Golf
Aerosports Parks - Scarborough/Toronto
Scarborough Putting Edge
Duffer's Golf Centre
Putting Zoo
Railway 1856 Ultimate Mini Golf
Jungle Mini golf Aerosports
On The Water Miniature Golf
Manitoulin Eco Park & DarkSky
Cascade Putting Course
Brock Golf Course
Mini Putt and Batting Cages
Balm Beach Go Karts & Mini Putt
Centreville Amusement Park
Par-Tee Putt
Skull Island
Wasaga 500 Go-Karts
Market Sports
Whitby Putting Edge
Glowtown
Whitchurch-Stouffville, Ontario
Timber Creek Mini Golf & Fun Centre
Whitchurch-Stouffville, Ontario
Vaughan Putting Edge
Coast To Coast Miniature Golf
Other business and status records
These entries need direct confirmation of visitor access, relate to another activity, or document a former course. Read the individual findings before travelling; they are excluded from the playing-course filters above.